| Guidance for Run Organisers | |
| School Term Dates & Public Holidays - all States |
|
| Paying by Bank Transfer? - Click here |
| 2012 Club Activities Program Shared Club Social Secretary: Alison Greenlees and Dianne Charnley (MS Word document version) |
|||||||||||||||||||||||||||||||
| Date | Activity | Organiser | |||||||||||||||||||||||||||||
| FEBRUARY | |||||||||||||||||||||||||||||||
| Sun 5 Feb | President's Big Breakfast | Ed McCaul |
|||||||||||||||||||||||||||||
| Sun 26 Feb | |
Marque Sports Car Association of SA Presentation Day | Rob Jones | ||||||||||||||||||||||||||||
| Tue 28th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| TBA | Mid-week Run/Lunch | Volunteer Organiser required | |||||||||||||||||||||||||||||
| MARCH | |||||||||||||||||||||||||||||||
| Mon 12th | Adelaide Cup Holiday | SA Government! |
|||||||||||||||||||||||||||||
| Sun 18th | Social Run | David & Judy Jarrett | |||||||||||||||||||||||||||||
| Sun 25th | Mallala Super Sprint | Rob Jones | |||||||||||||||||||||||||||||
| Tue 27th | Annual General Meeting/Committee Meeting | Unley Citizens' Centre | |||||||||||||||||||||||||||||
| TBA | Mid-week Run/Lunch | Volunteer Organiser required | |||||||||||||||||||||||||||||
| APRIL | |||||||||||||||||||||||||||||||
| Fri 6th-10th | National Meeting (NATMEET) (Easter) |
Canberra | |||||||||||||||||||||||||||||
| 9th Apr | Easter Historic Hillclimb Collingrove (see Motorsport tab for full Collingrove Calendar for 2012) | Marque Le Maistre | |||||||||||||||||||||||||||||
| Sun 15th | Social Run | Ed & Marg McCaul | |||||||||||||||||||||||||||||
| Tue 24th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| Wed 25th | Anzac Day holiday | ||||||||||||||||||||||||||||||
| Sun 29th | McLaren Vale Vintage & Classic Car Day (Hardy's Tintara) |
TBC | |||||||||||||||||||||||||||||
| TBA | Mid-week Run/Lunch | Volunteer Organiser required | |||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| Sun 6th | Six Hour Regularity - Mallala Plus Social run in support | Rob Jones/Alison & Keith Greenlees |
|||||||||||||||||||||||||||||
| As Req'd | Mid-week Run (Format up to the organiser) | Lance Jarrett (TBC) | |||||||||||||||||||||||||||||
| Tue 22nd | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| JUNE | |||||||||||||||||||||||||||||||
| Sun 3rd | Social Run | Dianne & Chris Parker | |||||||||||||||||||||||||||||
| Mon 11th | Queen's Birthday holiday | ||||||||||||||||||||||||||||||
| As Req'd | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Sun 17th | Marque Sports Car Association (MSCA) Driver Training Day | ||||||||||||||||||||||||||||||
| Tue 26th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| JULY | |||||||||||||||||||||||||||||||
| Sun 8th | MSCA Super Sprint Round 2 - Mallala | Rob Jones | |||||||||||||||||||||||||||||
| TBA | Mid Year Dinner | ||||||||||||||||||||||||||||||
| As Req'd | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Tue 24th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| AUGUST | |||||||||||||||||||||||||||||||
| Sun 12th | MSCA Super Sprint Round 3 - Mallala | Rob Jones | |||||||||||||||||||||||||||||
| As Req'd | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Sun 19th | Social Run | Roger Leigh & Janet Dibb-Leigh | |||||||||||||||||||||||||||||
| Tue 28th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| SEPTEMBER | |||||||||||||||||||||||||||||||
| Sun 16th | MSCA Super Sprint Round 4 - Mallala | Rob Jones | |||||||||||||||||||||||||||||
| Sun 16th | Social Run | Richard Edwards (TBC) | |||||||||||||||||||||||||||||
| Tue 25th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| Fri 28th - Mon 1 Oct | Club Weekend on Kangaroo Island | Dennis & Poppy Hawkins | |||||||||||||||||||||||||||||
| OCTOBER | |||||||||||||||||||||||||||||||
| Mon 1st |
Labour Day holiday |
||||||||||||||||||||||||||||||
| TBA | Social Run - Fund Raiser afternoon tea | Pamela Langdon-Walsh | |||||||||||||||||||||||||||||
| As Req'd | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Sun 21st | MSCA Super Spring Round 5 - Mallala | Rob Jones | |||||||||||||||||||||||||||||
| Tue 23rd | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| NOVEMBER |
|||||||||||||||||||||||||||||||
| As Req'd | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Sun 18th | Social Run | Chris & Kari Soutter | |||||||||||||||||||||||||||||
| Tue 27th | Committee Meeting - 7.30 at Unley Citizens' Centre | All members welcome | |||||||||||||||||||||||||||||
| DECEMBER | |||||||||||||||||||||||||||||||
| TBA | Christmas Dinner | ||||||||||||||||||||||||||||||
| TBA | Mid-week Run/Lunch (Format up to the organiser) | Volunteer Organiser required | |||||||||||||||||||||||||||||
| Tue 25th |
Christmas Day |
||||||||||||||||||||||||||||||
|
Notes
Pay by direct debit
![]() Account Name - Mazda Mx5 Club of SA Inc; BSB: 105-001; Acct: 143098140. On the bank transfer e-form include your name See the example and, if it will fit, the date of the event so the Treasurer can identify your payment.
|